All online training is facilitated by qualified PB West practitioners and maintains the same standards of quality, safety and cultural respect as our in-person workshops.
All online training is facilitated by qualified PB West practitioners and maintains the same standards of quality, safety and cultural respect as our in-person workshops.
All online training is facilitated by qualified PB West practitioners and maintains the same standards of quality, safety and cultural respect as our in-person workshops.

GROWING STRONGER TOGETHER

All online training is facilitated by qualified PB West practitioners and maintains the same standards of quality, safety and cultural respect as our in-person workshops.
Feedback

Satisfied (y/n)

Rating

| Question | 1.Strongly Agree | 2.Agree | 3.Not Sure | 4.Disagree | Total |
|---|---|---|---|---|---|
| Engaged and Inspired by Program | 95 | 32 | 1 | 128 | |
| I feel Confident that I can implement PB Process | 76 | 58 | 134 | ||
| The content was relevant and up to date | 133 | 6 | 1 | 140 | |
| The course included theory and practical skills | 128 | 12 | 7 | 147 | |
| The course was interactive and there were opportunities to engage | 133 | 6 | 1 | 140 | |
| The Trainers had an engaging and supportive presentation style | 101 | 39 | 140 | ||
| The trainers provided relevant examples and activities to help me engage with content matter | 103 | 37 | 140 | ||
| The trainers were knowledgeable and were able to apply content within a wide range of areas | 116 | 24 | 140 | ||
| The training was relevant to my role | 69 | 44 | 113 | ||
| Training Outcomes were clear | 127 | 11 | 2 | 140 | |
| Total | 1081 | 269 | 12 | 1362 |
Training feedback and testimonials

